Worship Survey Results
March 2011
TOTAL RESPONDENTS ALL AGES = 110*
DEMOGRAPHICS
Which of the following categories represent your affiliation with this church?
(96) Member (11) Attend regularly but not a member (1) Attend sometimes (2) Visitor
Please check your age range
(4)under 18 (5)18-30 (19)31-45 (31)46-65 (51)66 and older
Please check how long you have been a member at
(35)0-5 years (17)6-10 years (15)11-15 years (38)16-20+ years
WORSHIP SERVICE
Instructions: Please circle the number that reflects your belief regarding the following statements (1 = Agree 2 = Neutral 3 = Disagree N = Not Important)
1 99 | 2 7 | 3 2 | N | The Sanctuary provides an attractive setting for worship |
1 83 | 2 19 | 3 6 | N
| The worship service flows smoothly from one activity to the next |
1 92 | 2 15 | 3 1 | N 1 | The bulletin is easy to follow |
1 93 | 2 13 | 3 3 | N | The bulletin provides adequate information
|
1 93 | 2 10 | 3 6 | N | I can hear the pastor and other worship leaders clearly |
1 95 | 2 7 | 3 3 | N 1 | It is clear to me that the worship service is a coordinated experience (scripture reading, sermon, hymns, music) |
1 68 | 2 27 | 3 11 | N 2 | Sermons at St. Andrew speak to issues I face in my daily life |
1 72 | 2 24 | 3 12 | N | I consider the worship service music to be of high quality |
1 57 | 2 28 | 3 23 | N 1 | There is musical variety in our worship services |
1 65 | 2 25 | 3 13 | N 3 | I can clearly understand the choir |
1 44 | 2 35 | 3 17 | N 9 | The worship service has a balance between traditional and contemporary music |
1 74 | 2 25 | 3 7 | N | The congregation has adequate involvement in our worship service |
1 67 | 2 26 | 3 10 | N 5 | Children have adequate involvement in our worship service |
1 49 | 2 36 | 3 16 | N 4 | Youth have adequate involvement in our worship service |
DOCTRINE & THEOLOGY
Instructions: Please circle the number that reflects your belief regarding the following statements (1 = Agree 2 = Neutral 3 = Disagree N = Not Important)
Please note that the statements come in pairs; the first statement in each pairing is about your own attitudes toward worship, whereas the second statement in each pairing is about your perception of worship at
1 60 | 2 32 | 3 8 | N 6 | It is important for worship at St. Andrew to emphasize that some or all persons can be resurrected from the dead because of the death and resurrection of Jesus of Nazareth. |
1 56 | 2 32 | 3 9 | N 4 | Worship at St. Andrew emphasizes that some or all persons can be resurrected from the dead because of the death and resurrection of Jesus of Nazareth. |
1 89 | 2 13 | 3 2 | N 1 | It is important for worship at St. Andrew to emphasize that we are led by the Holy Spirit to dedicate our lives to peacemaking, social justice, and radical inclusivity. |
1 82 | 2 21 | 3 2 | N 1 | Worship at St. Andrew emphasizes that we are led by the Holy Spirit to dedicate our lives to peacemaking, social justice, and radical inclusivity. |
1 77 | 2 25 | 3 5 | N 1 | It is important for worship at St. Andrew to emphasize personal righteousness (or “holiness”) in our private and public lives. |
1 52 | 2 44 | 3 6 | N 2 | Worship at St. Andrew emphasizes personal righteousness (or “holiness”) in our private and public lives. |
1 70 | 2 20 | 3 7 | N 4 | It is important for worship at St. Andrew to emphasize the primacy (but not necessarily the literalness) of the Bible in all matters of Christian conduct. |
1 67 | 2 24 | 3 9 | N 2 | Worship at St. Andrew emphasizes the primacy (but not necessarily the literalness) of the Bible in all matters of Christian conduct. |
1 59 | 2 31 | 3 6 | N 6 | It is important for worship at St. Andrew to emphasize aspects of doctrine and theology that are particular to the Presbyterian and “Reformed” traditions. |
1 56 | 2 32 | 3 6 | N 7 | Worship at St. Andrew emphasizes aspects of doctrine and theology that are particular to the Presbyterian and “Reformed” traditions. |
HOSPITALITY
Instructions: Please circle the number that reflects your belief regarding the following statements (1 = Agree 2 = Neutral 3 = Disagree N = Not Important)
1 104 | 2 4 | 3 | N | It is important to me that my church be known as a friendly church |
1 85 | 2 20 | 3 3 | N | My personal experience is that St Andrew is a friendly church |
1 83` | 2 21 | 3 1 | N 2 | The ushers make me feel welcome |
1 85 | 2 20 | 3 2 | N 1 | The greeters make me feel welcome |
1 47 | 2 40 | 3 12 | N 3 | At worship service I seek out visitors so I can welcome them to our church |
VARIETY
Instructions: There are many things that could be considered to add greater variety to our worship service. Please read through the following list and circle your feelings about each using the following symbols: (1 = Like 2 = OK with me 3 = I would prefer NOT to have this N = Not Important)
1 40 | 2 27 | 3 31 | N 4 | Occasional musical service instead of a sermon |
1 29 | 2 44 | 3 23 | N 3 | Occasional drama or reader’s theater instead of a sermon |
1 31 | 2 41 | 3 27 | N 3 | Occasional drama or reader’s theater in addition to a sermon |
1 16 | 2 31 | 3 52 | N 5 | Occasional video and interpretation instead of a sermon |
1 22 | 2 30 | 3 46 | N 7 | Occasional video in addition to a sermon |
1 35 | 2 31 | 3 34 | N 6 | More use of contemporary music |
1 49 | 2 35 | 3 15 | N 4 | Incorporation of more choral music into service |
1 34 | 2 40 | 3 24 | N 8 | More use of simple praise songs |
1 48 | 2 34 | 3 14 | N 9 | More use of traditional hymns |
1 56 | 2 38 | 3 7 | N 3 | Having an occasional music team – piano and instruments |
1 65 | 2 32 | 3 8 | N 1 | Having a classical music trio, quartet, quintet on occasion |
1 50 | 2 39 | 3 16 | N | Having a gospel music group on occasion |
1 37 | 2 44 | 3 18 | N 7 | More use of music during worship service |
1 17 | 2 27 | 3 56 | N 8 | Occasionally dividing into small groups to discuss sermon |
*The total number of responses to each item does not always equal 110 because some items were left blank
**Number of responses does not equal 110 because some areas were left blank

